DAXLIFTER self-propelled electric floor crane includes six models: EFSC-25, EFSC-25-AA, EFSC-CB-15, EPFC900B, EPFC3500 and EPFC500. Boom lengths are available in 1280+600+615mm, 1860+1070mm and 1860+1070+1070mm. Retracted capacity reaches up to 2000kg, capacity of extended arm1 ranges from 400kg to 600kg, capacity of extended arm2 ranges from 200kg to 400kg. Max lifting height varies from 3500mm to 4950mm; EPFC900B supports manual 240° rotation. Travelling motor power ranges 1.8~2.2kw and lifting motor power is 1.2~1.5kw, fitted with matched front wheels, balance wheels and driving wheels. This mobile hydraulic jib crane is widely used for mold handling, workshop maintenance and indoor warehouse heavy load lifting in narrow working space across Europe, North America, Southeast Asia and Middle East markets.
Our battery powered mobile floor crane adopts electric travelling system together with telescopic hydraulic boom. No external power cable required, operators can drive and maneuver the crane freely inside factories, production lines and storage areas. Counterweight base keeps stable while lifting loads. Ergonomic control handle integrates travel, hoist and boom telescoping functions, single operator can finish load lifting, moving and positioning efficiently.
| Model | Boom length | Capacity(Retracted) | Capacity(Extended arm1) | Capacity(Extended arm2) | Max lifting height | Rotation | Front wheel size | Balance wheel size | Driving wheel size | Travelling motor | lifting motor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EFSC-25 | 1280+600+615 | 1200kg | 600kg | 300kg | 3520 mm | / | 2×150×50 | 2×150×50 | 250*80 | 2kw | 1.2kw |
| EFSC-25-AA | 1280+600+615 | 1200kg | 600kg | 300kg | 3520 mm | / | 2×150×50 | 2×150×50 | 250*80 | 2kw | 1.2kw |
| EFSC-CB-15 | 1280+600+615 | 700kg | 400kg | 200kg | 3500mm | / | 2×180×50 | 2×150×50 | 250*80 | 1.8kw | 1.2kw |
| EPFC900B | 1280+600+615 | 900kg | 450kg | 250kg | 3550mm | Manual 240° | 2×180×50 | 2×150×50 | 250*80 | 1.8kw | 1.2kw |
| EPFC3500 | 1860+1070 | 2000kg | 600kg | / | 3550mm | / | 2×480×100 | 2×150×50 | 300*125 | 2.2kw | 1.5kw |
| EPFC500 | 1860+1070+1070 | 2000kg | 600kg | 400kg | 4950mm | / | 2×180×100 | 2×150×50 | 300*125 | 2.2kw | 1.5kw |
Workshop mold lifting, machinery maintenance, warehouse load transfer, metal fabrication stations, heavy equipment installation, material handling in confined indoor space.